A New Milestone: Successfully accredited with NABH 6th Edition – Redefining standards in healthcare quality and patient safety | Live vitals. Real-time data. Faster care. Trustwell Hospitals unveils Karnataka’s first 5G SMART ambulance |
Find a Doctor Book Online Appointment

BMW REPORTS

Yearly Bio-Medical Waste Management Statistics

Yearly BMW Reports

Access our Bio-Medical Waste (BMW) management reports organized by year and month.

Month Red Category Yellow Category Cytotoxic / Yellow Category Blue Category White Category Sharp Container Category Total Wt.
Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
Jan-26 223 1501.05 278 1523.03 3 8.44 30 254.86 32 75.26 0 0 3,362.6
Feb-26 222 1548.96 241 1366.56 0 0 34 275.86 32 32.77 0 0 3,224.2
Month Red Category Yellow Category Cytotoxic / Yellow Category Blue Category White Category Sharp Container Category Total Wt.
Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
Jan-25 209 1228.91 197 909.67 0 0 56 270.18 30 49.46 0 0 2,458.2
Feb-25 217 1267.08 229 998.31 0 0 59 365.52 14 20.19 0 0 2,651.1
Mar-25 127 755.33 190 828.13 0 0 27 207.09 15 17.99 0 0 1,808.5
Apr-25 209 1377.88 256 1006.1 4 26.09 88 488.14 31 58.21 0 0 2,956.4
May-25 195 1151.44 172 637.74 1 4.14 38 230.49 14 10.83 0 0 2,034.6
Jun-25 165 1105.56 204 846.29 0 0 33 272.84 22 25.97 0 0 2,250.7
Jul-25 256 1601.28 226 1055.66 6 14.68 36 345.9 31 30.44 0 0 3,048.0
Aug-25 263 1520.58 259 1086.13 11 16.55 40 320.33 24 34.17 0 0 2,977.8
Sep-25 210 1219.75 194 865.44 5 10.15 52 340.14 26 51.68 0 0 2,487.2
Oct-25 259 1609.61 275 1243.32 5 15.92 49 291.96 30 26.25 0 0 3,187.1
Nov-25 199 1270.22 179 882.72 5 10.88 35 254.5 15 14.38 0 0 2,432.7
Dec-25 207 1492.68 245 1429.41 4 9.84 24 166.3 41 71.16 0 0 3,169.4
Month Red Category Yellow Category Cytotoxic / Yellow Category Blue Category White Category Sharp Container Category Total Wt.
Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt.
Jan-24 5 34.3 7 25.65 0 0 2 19.72 0 0 0 0 79.7
Feb-24 88 621.09 128 599.94 1 4 38 288.11 10 30 0 0 1,543.1
Mar-24 113 837.2 146 814.43 0 0 38 346.91 6 7.36 0 0 2,005.9
Apr-24 77 578.42 114 673.87 0 0 50 321.06 2 17.55 0 0 1,590.9
May-24 135 886.27 190 878.51 0 0 37 336.69 2 6.51 0 0 2,108.0
Jun-24 139 882.17 226 946.3 0 0 51 363.44 26 21.41 0 0 2,213.3
Jul-24 178 1087.92 219 883.54 0 0 30 251.64 16 22.18 0 0 2,245.3
Aug-24 179 1182.42 206 943.24 0 0 39 374.62 19 15.2 0 0 2,515.5
Sep-24 115 601.32 75 272.34 0 0 10 79.28 5 20.94 0 0 973.9
Oct-24 100 471.62 102 394.4 0 0 18 86.53 0 0 0 0 952.6
Dec-24 151 806.16 162 652.51 0 0 31 158.2 34 64.59 0 0 1,681.5
Book an Appointment